Sony XM5 is the sharper travel and ANC recommendation, while Sennheiser Momentum 4 is the stronger pick for battery life and sound quality. Choose Sony for isolation-first travel and Sennheiser for music plus endurance.
Sony
Best overall travel ANC headphone with class-leading noise cancellation and 30-hour battery.
Sennheiser
Audiophile-grade sound with 60-hour battery and sleek minimalist design.
| Dimension | Sony WH-1000XM5 | Sennheiser Momentum 4 Wireless |
|---|---|---|
| Active Noise CancellationSony WH-1000XM5 wins | 95.0 | 82.0 |
| ComfortSony WH-1000XM5 wins | 90.0 | 88.0 |
| Battery LifeSennheiser Momentum 4 Wireless wins | 92.0 | 99.0 |
| Microphone QualitySony WH-1000XM5 wins | 78.0 | 70.0 |
| Sound QualitySennheiser Momentum 4 Wireless wins | 88.0 | 95.0 |
| PortabilitySony WH-1000XM5 wins | 74.0 | 72.0 |
| Price / ValueSony WH-1000XM5 wins | 85.0 | 84.0 |
| $0 at Amazon | $299.95 at Amazon |
| Specification | Sony WH-1000XM5 | Sennheiser Momentum 4 Wireless |
|---|---|---|
| Category | Travel ANC Headphones | Travel ANC Headphones |
| Battery Life | 30 hours | 60 hours |
| Latency Profile | BALANCED | LOW |
| Weight | 250 g | 293 g |
| Foldable | No | No |
| Glasses Friendly | Yes | Yes |
| Case Included | Yes | Yes |
We earn commissions from purchases made through our links. Learn more