The Sony XM5 wins on battery life and value, while the Bose QC Ultra edges ahead on comfort, sound, and fold-flat portability. Sony remains the stronger default buy for most travelers unless comfort is the top constraint.
Sony
Best overall travel ANC headphone with class-leading noise cancellation and 30-hour battery.
Bose
Premium ANC headphone with immersive spatial audio and best-in-class comfort.
| Dimension | Sony WH-1000XM5 | Bose QuietComfort Ultra Headphones |
|---|---|---|
| Active Noise CancellationSony WH-1000XM5 wins | 95.0 | 93.0 |
| ComfortBose QuietComfort Ultra Headphones wins | 90.0 | 96.0 |
| Battery LifeSony WH-1000XM5 wins | 92.0 | 78.0 |
| Microphone QualityBose QuietComfort Ultra Headphones wins | 78.0 | 81.0 |
| Sound QualityBose QuietComfort Ultra Headphones wins | 88.0 | 91.0 |
| PortabilityBose QuietComfort Ultra Headphones wins | 74.0 | 84.0 |
| Price / ValueSony WH-1000XM5 wins | 85.0 | 72.0 |
| $339.99 at Amazon | $389 at Amazon |
| Specification | Sony WH-1000XM5 | Bose QuietComfort Ultra Headphones |
|---|---|---|
| Category | Travel ANC Headphones | Travel ANC Headphones |
| Battery Life | 30 hours | 24 hours |
| Latency Profile | BALANCED | BALANCED |
| Weight | 250 g | 255 g |
| Foldable | No | Yes |
| Glasses Friendly | Yes | Yes |
| Case Included | Yes | Yes |
We earn commissions from purchases made through our links. Learn more