Sony WH-1000XM5 is the better default buy for most shoppers because it is lighter, lasts longer, and offers stronger overall value. AirPods Max still makes sense for Apple-first buyers who care more about ecosystem features, materials, and spatial audio polish.

Sony
Best overall travel ANC headphone with class-leading noise cancellation and 30-hour battery.

Apple
Premium build quality with seamless Apple ecosystem integration and excellent ANC.
| Dimension | Sony WH-1000XM5 | Apple AirPods Max |
|---|---|---|
| Active Noise CancellationSony WH-1000XM5 wins | 95.0 | 89.0 |
| ComfortSony WH-1000XM5 wins | 90.0 | 70.0 |
| Battery LifeSony WH-1000XM5 wins | 92.0 | 68.0 |
| Microphone QualityApple AirPods Max wins | 78.0 | 82.0 |
| Sound QualityApple AirPods Max wins | 88.0 | 90.0 |
| PortabilitySony WH-1000XM5 wins | 74.0 | 58.0 |
| Price / ValueSony WH-1000XM5 wins | 85.0 | 55.0 |
| $339.99 at Amazon | $489.99 at Amazon |
| Specification | Sony WH-1000XM5 | Apple AirPods Max |
|---|---|---|
| Category | Travel ANC Headphones | Travel ANC Headphones |
| Battery Life | 30 hours | 20 hours |
| Latency Profile | BALANCED | BALANCED |
| Weight | 250 g | 385 g |
| Foldable | No | No |
| Glasses Friendly | Yes | No |
| Case Included | Yes | Yes |
We earn commissions from purchases made through our links. Learn more