The Sony XM4 wins on ANC, sound quality, and features, but the JBL Live 770NC offers incredible value with 65h battery at half the price. Budget buyers should seriously consider the JBL.

Sony
Previous-gen Sony flagship that still delivers excellent ANC and sound at a reduced price.

JBL
Incredible 65-hour battery life with effective ANC and JBL's signature sound at an affordable price.
| Dimension | Sony WH-1000XM4 | JBL Live 770NC |
|---|---|---|
| Active Noise CancellationSony WH-1000XM4 wins | 91.0 | 76.0 |
| ComfortSony WH-1000XM4 wins | 88.0 | 82.0 |
| Battery LifeJBL Live 770NC wins | 90.0 | 98.0 |
| Microphone QualitySony WH-1000XM4 wins | 74.0 | 72.0 |
| Sound QualitySony WH-1000XM4 wins | 87.0 | 78.0 |
| PortabilityTie | 80.0 | 80.0 |
| Price / ValueJBL Live 770NC wins | 90.0 | 92.0 |
| $228 at Amazon | $99.95 at Amazon |
| Specification | Sony WH-1000XM4 | JBL Live 770NC |
|---|---|---|
| Category | Over-Ear Headphones | Over-Ear Headphones |
| Battery Life | 30 hours | 65 hours |
| Latency Profile | BALANCED | BALANCED |
| Weight | 254 g | 252 g |
| Foldable | Yes | Yes |
| Glasses Friendly | Yes | Yes |
| Case Included | Yes | Yes |
We earn commissions from purchases made through our links. Learn more