Both are flagship earbuds with class-leading ANC. Sony edges ahead on sound quality and battery; Bose wins on raw noise cancellation and spatial audio immersion. Pick Sony for music, Bose for silence.
Sony
Best overall true wireless earbuds with class-leading ANC and sound quality in a compact design.
Bose
Top-tier noise cancellation in an earbud with immersive spatial audio and customizable fit.
| Dimension | Sony WF-1000XM5 | Bose QuietComfort Ultra Earbuds |
|---|---|---|
| Active Noise CancellationBose QuietComfort Ultra Earbuds wins | 94.0 | 95.0 |
| ComfortSony WF-1000XM5 wins | 88.0 | 84.0 |
| Battery LifeSony WF-1000XM5 wins | 82.0 | 72.0 |
| Microphone QualityBose QuietComfort Ultra Earbuds wins | 80.0 | 83.0 |
| Sound QualitySony WF-1000XM5 wins | 92.0 | 90.0 |
| PortabilitySony WF-1000XM5 wins | 93.0 | 85.0 |
| Price / ValueSony WF-1000XM5 wins | 78.0 | 70.0 |
| $248 at Amazon | $249 at Amazon |
| Specification | Sony WF-1000XM5 | Bose QuietComfort Ultra Earbuds |
|---|---|---|
| Category | Wireless Earbuds | Wireless Earbuds |
| Battery Life | 8 hours | 6 hours |
| Latency Profile | BALANCED | BALANCED |
| Weight | 5 g | 6 g |
| Foldable | No | No |
| Glasses Friendly | Yes | Yes |
| Case Included | Yes | Yes |
We earn commissions from purchases made through our links. Learn more