The Sony WF-1000XM5 wins on sound quality and ANC, while the AirPods Pro 2 wins on comfort, ecosystem integration, and portability. Apple users default to AirPods; everyone else should seriously consider the Sony.
Sony
Best overall true wireless earbuds with class-leading ANC and sound quality in a compact design.

Apple
The default true wireless choice for iPhone users with excellent ANC and seamless Apple ecosystem integration.
| Dimension | Sony WF-1000XM5 | Apple AirPods Pro 2 (USB-C) |
|---|---|---|
| Active Noise CancellationSony WF-1000XM5 wins | 94.0 | 92.0 |
| ComfortApple AirPods Pro 2 (USB-C) wins | 88.0 | 90.0 |
| Battery LifeSony WF-1000XM5 wins | 82.0 | 78.0 |
| Microphone QualityTie | 80.0 | 82.0 |
| Sound QualitySony WF-1000XM5 wins | 92.0 | 85.0 |
| PortabilityApple AirPods Pro 2 (USB-C) wins | 93.0 | 95.0 |
| Price / ValueApple AirPods Pro 2 (USB-C) wins | 78.0 | 76.0 |
| $248 at Amazon | $189.99 at Amazon |
| Specification | Sony WF-1000XM5 | Apple AirPods Pro 2 (USB-C) |
|---|---|---|
| Category | Wireless Earbuds | Wireless Earbuds |
| Battery Life | 8 hours | 6 hours |
| Latency Profile | BALANCED | LOW |
| Weight | 5 g | 5 g |
| Foldable | No | No |
| Glasses Friendly | Yes | Yes |
| Case Included | Yes | Yes |
We earn commissions from purchases made through our links. Learn more