Jabra Elite 8 Active is the tougher, more versatile workout earbud with IP68 and better call quality. Beats Fit Pro sounds better and has Apple H1 chip perks. Pick durability or sound.
Jabra
The toughest premium earbuds with IP68 and MIL-STD-810H durability plus excellent ANC.

Beats
Apple H1-powered workout earbuds with secure wingtip design, ANC, and spatial audio.
| Dimension | Jabra Elite 8 Active | Beats Fit Pro |
|---|---|---|
| Active Noise CancellationJabra Elite 8 Active wins | 84.0 | 82.0 |
| ComfortTie | 86.0 | 86.0 |
| Battery LifeJabra Elite 8 Active wins | 84.0 | 74.0 |
| Microphone QualityJabra Elite 8 Active wins | 84.0 | 76.0 |
| Sound QualityBeats Fit Pro wins | 80.0 | 82.0 |
| PortabilityJabra Elite 8 Active wins | 92.0 | 90.0 |
| Price / ValueTie | 78.0 | 78.0 |
| $169.99 at Amazon | $159.99 at Amazon |
| Specification | Jabra Elite 8 Active | Beats Fit Pro |
|---|---|---|
| Category | Workout Earbuds | Workout Earbuds |
| Battery Life | 8 hours | 6 hours |
| Latency Profile | BALANCED | BALANCED |
| Weight | 5 g | 5 g |
| Foldable | No | No |
| Glasses Friendly | Yes | Yes |
| Case Included | Yes | Yes |
We earn commissions from purchases made through our links. Learn more