Both are ecosystem earbuds. Pixel Buds Pro 2 are lighter, have longer battery, and work best with Android. AirPods Pro 2 have better ANC and richer Apple features. Your phone decides.
Google's lightest earbuds yet with Tensor A1 chip for smart ANC and excellent Google Assistant integration.

Apple
The default true wireless choice for iPhone users with excellent ANC and seamless Apple ecosystem integration.
| Dimension | Google Pixel Buds Pro 2 | Apple AirPods Pro 2 (USB-C) |
|---|---|---|
| Active Noise CancellationApple AirPods Pro 2 (USB-C) wins | 85.0 | 92.0 |
| ComfortGoogle Pixel Buds Pro 2 wins | 92.0 | 90.0 |
| Battery LifeGoogle Pixel Buds Pro 2 wins | 86.0 | 78.0 |
| Microphone QualityTie | 82.0 | 82.0 |
| Sound QualityApple AirPods Pro 2 (USB-C) wins | 83.0 | 85.0 |
| PortabilityTie | 95.0 | 95.0 |
| Price / ValueGoogle Pixel Buds Pro 2 wins | 84.0 | 76.0 |
| $219 at Amazon | $189.99 at Amazon |
| Specification | Google Pixel Buds Pro 2 | Apple AirPods Pro 2 (USB-C) |
|---|---|---|
| Category | Wireless Earbuds | Wireless Earbuds |
| Battery Life | 8 hours | 6 hours |
| Latency Profile | BALANCED | LOW |
| Weight | 4 g | 5 g |
| Foldable | No | No |
| Glasses Friendly | Yes | Yes |
| Case Included | Yes | Yes |
We earn commissions from purchases made through our links. Learn more