Bose QuietComfort Ultra is the stronger buy for most people because it is more comfortable, more portable, and easier to justify on price. AirPods Max still makes sense for Apple-first buyers who care about build and ecosystem integration above all else.
Bose
Premium ANC headphone with immersive spatial audio and best-in-class comfort.
Apple
Premium build quality with seamless Apple ecosystem integration and excellent ANC.
| Dimension | Bose QuietComfort Ultra Headphones | Apple AirPods Max |
|---|---|---|
| Active Noise CancellationBose QuietComfort Ultra Headphones wins | 93.0 | 89.0 |
| ComfortBose QuietComfort Ultra Headphones wins | 96.0 | 70.0 |
| Battery LifeBose QuietComfort Ultra Headphones wins | 78.0 | 68.0 |
| Microphone QualityApple AirPods Max wins | 81.0 | 82.0 |
| Sound QualityApple AirPods Max wins | 91.0 | 90.0 |
| PortabilityBose QuietComfort Ultra Headphones wins | 84.0 | 58.0 |
| Price / ValueBose QuietComfort Ultra Headphones wins | 72.0 | 55.0 |
| $0 at Amazon | $0 at Amazon |
| Specification | Bose QuietComfort Ultra Headphones | Apple AirPods Max |
|---|---|---|
| Category | Travel ANC Headphones | Travel ANC Headphones |
| Battery Life | 24 hours | 20 hours |
| Latency Profile | BALANCED | BALANCED |
| Weight | 255 g | 385 g |
| Foldable | Yes | No |
| Glasses Friendly | Yes | No |
| Case Included | Yes | Yes |
We earn commissions from purchases made through our links. Learn more