Sony WH-1000XM5 is still the better flagship, but the Bose QC45 makes a strong case if you want comfort, portability, and solid ANC at a meaningfully lower price. This is the comparison for deciding whether the XM5 upgrade is actually worth it.
Bose
Reliable mid-range ANC headphone with proven comfort and solid noise cancellation at a lower price.
Sony
Best overall travel ANC headphone with class-leading noise cancellation and 30-hour battery.
| Dimension | Bose QuietComfort 45 | Sony WH-1000XM5 |
|---|---|---|
| Active Noise CancellationSony WH-1000XM5 wins | 84.0 | 95.0 |
| ComfortBose QuietComfort 45 wins | 92.0 | 90.0 |
| Battery LifeSony WH-1000XM5 wins | 80.0 | 92.0 |
| Microphone QualitySony WH-1000XM5 wins | 74.0 | 78.0 |
| Sound QualitySony WH-1000XM5 wins | 76.0 | 88.0 |
| PortabilityBose QuietComfort 45 wins | 86.0 | 74.0 |
| Price / ValueBose QuietComfort 45 wins | 90.0 | 85.0 |
| $209 at Amazon | $339.99 at Amazon |
| Specification | Bose QuietComfort 45 | Sony WH-1000XM5 |
|---|---|---|
| Category | Travel ANC Headphones | Travel ANC Headphones |
| Battery Life | 24 hours | 30 hours |
| Latency Profile | BALANCED | BALANCED |
| Weight | 240 g | 250 g |
| Foldable | Yes | No |
| Glasses Friendly | Yes | Yes |
| Case Included | Yes | Yes |
We earn commissions from purchases made through our links. Learn more