The platform war in earbuds. AirPods Pro 2 are the best earbuds for iPhone; Galaxy Buds3 Pro are the best for Samsung. Both have strong ANC and sound. Pick your ecosystem.

Apple
The default true wireless choice for iPhone users with excellent ANC and seamless Apple ecosystem integration.

Samsung
Samsung's most refined earbuds with strong ANC, excellent codec support, and a new blade design.
| Dimension | Apple AirPods Pro 2 (USB-C) | Samsung Galaxy Buds3 Pro |
|---|---|---|
| Active Noise CancellationApple AirPods Pro 2 (USB-C) wins | 92.0 | 88.0 |
| ComfortApple AirPods Pro 2 (USB-C) wins | 90.0 | 85.0 |
| Battery LifeSamsung Galaxy Buds3 Pro wins | 78.0 | 84.0 |
| Microphone QualityApple AirPods Pro 2 (USB-C) wins | 82.0 | 80.0 |
| Sound QualitySamsung Galaxy Buds3 Pro wins | 85.0 | 87.0 |
| PortabilityApple AirPods Pro 2 (USB-C) wins | 95.0 | 92.0 |
| Price / ValueSamsung Galaxy Buds3 Pro wins | 76.0 | 79.0 |
| $189.99 at Amazon | $249.99 at Amazon |
| Specification | Apple AirPods Pro 2 (USB-C) | Samsung Galaxy Buds3 Pro |
|---|---|---|
| Category | Wireless Earbuds | Wireless Earbuds |
| Battery Life | 6 hours | 7 hours |
| Latency Profile | LOW | BALANCED |
| Weight | 5 g | 5 g |
| Foldable | No | No |
| Glasses Friendly | Yes | Yes |
| Case Included | Yes | Yes |
We earn commissions from purchases made through our links. Learn more