Two budget over-ear kings. The Anker is cheaper with LDAC support; the JBL has longer battery and slightly better sound. Both are outstanding value — it comes down to codec preference vs battery priority.

Anker
Best budget ANC over-ear with LDAC, long battery, and surprisingly effective noise cancellation.

JBL
Incredible 65-hour battery life with effective ANC and JBL's signature sound at an affordable price.
| Dimension | Anker Soundcore Space One | JBL Live 770NC |
|---|---|---|
| Active Noise CancellationJBL Live 770NC wins | 72.0 | 76.0 |
| ComfortJBL Live 770NC wins | 78.0 | 82.0 |
| Battery LifeJBL Live 770NC wins | 96.0 | 98.0 |
| Microphone QualityTie | 62.0 | 72.0 |
| Sound QualityJBL Live 770NC wins | 74.0 | 78.0 |
| PortabilityTie | 78.0 | 80.0 |
| Price / ValueAnker Soundcore Space One wins | 95.0 | 92.0 |
| $79.99 at Amazon | $99.95 at Amazon |
| Specification | Anker Soundcore Space One | JBL Live 770NC |
|---|---|---|
| Category | Over-Ear Headphones | Over-Ear Headphones |
| Battery Life | 55 hours | 65 hours |
| Latency Profile | BALANCED | BALANCED |
| Weight | 265 g | 252 g |
| Foldable | Yes | Yes |
| Glasses Friendly | Yes | Yes |
| Case Included | Yes | Yes |
We earn commissions from purchases made through our links. Learn more