Both are excellent budget ANC earbuds. Anker wins on battery, codec support, and multipoint. Samsung wins on ecosystem integration and wireless charging. Anker is the better standalone buy; Samsung is better if you own a Galaxy phone.

Anker
Best value ANC earbuds with premium features like LDAC, multipoint, and 50h total battery at under $80.

Samsung
Affordable Samsung earbuds bringing ANC and Galaxy ecosystem features to a budget-friendly price.
| Dimension | Anker Soundcore Liberty 4 NC | Samsung Galaxy Buds FE |
|---|---|---|
| Active Noise CancellationAnker Soundcore Liberty 4 NC wins | 74.0 | 72.0 |
| ComfortTie | 80.0 | 82.0 |
| Battery LifeAnker Soundcore Liberty 4 NC wins | 94.0 | 75.0 |
| Microphone QualityAnker Soundcore Liberty 4 NC wins | 72.0 | 65.0 |
| Sound QualityAnker Soundcore Liberty 4 NC wins | 76.0 | 74.0 |
| PortabilityTie | 90.0 | 90.0 |
| Price / ValueAnker Soundcore Liberty 4 NC wins | 95.0 | 88.0 |
| $55.99 at Amazon | $69.99 at Amazon |
| Specification | Anker Soundcore Liberty 4 NC | Samsung Galaxy Buds FE |
|---|---|---|
| Category | Wireless Earbuds | Wireless Earbuds |
| Battery Life | 10 hours | 6 hours |
| Latency Profile | BALANCED | BALANCED |
| Weight | 5 g | 5 g |
| Foldable | No | No |
| Glasses Friendly | Yes | Yes |
| Case Included | Yes | Yes |
We earn commissions from purchases made through our links. Learn more